
- The Cata processing facility has a capacity of 36,000 tonnes/month.
- High-grade, epithermal vein, underground silver-gold mine that has a strike length of over 4km.
| Mineral Resources | |||||||||
| Tonnes (t) | Ag (g/t) | Ag (oz) | Au (g/t) | Au (oz) | AgEq (g/t) | AgEq (oz) | AuEq (g/t) | AuEq (oz) | |
| Total Measured | 166,262 | 255 | 1,362,426 | 1.81 | 9,681 | 409 | 2,185,272 | 4.8 | 25,709 | 
| Total Indicated | 85,404 | 240 | 658,767 | 1.68 | 4,600 | 382 | 1,049,757 | 4.5 | 12,350 | 
| Total M&I | 251,666 | 250 | 2,021,193 | 1.76 | 14,280 | 400 | 3,235,029 | 4.7 | 38,059 | 
| Total Inferred | 220,760 | 225 | 1,597,357 | 1.95 | 13,873 | 391 | 2,776,596 | 4.6 | 32,666 | 
The disclosure above is a historical estimate. A qualified person has not done sufficient work to classify the historical estimate as current mineral resources or mineral reserves; and the issuer is not treating the historical estimate as current mineral resources or mineral reserves; Silver Equivalent calculated using 85:1 Ag:Au ratio; Effective Date: July 31, 2021  

 TSXV: GSVR
TSXV: GSVR OTCQX: GSVRF
OTCQX: GSVRF 

